<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Review: BlogMad.net</title>
	<atom:link href="http://www.blogclout.com/blog/advertising-review-blogmadnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/</link>
	<description>How To Grow Your Blog Traffic</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:27:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-1364</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-1364</guid>
		<description>&lt;b&gt;Dominic:&lt;/b&gt; Thanks for your comment.  But blogmad.net doesn&#039;t generate impressions artificially.  Various members of blogmad (with different ip addresses) visit your blog for real.  Its not some script that keeps on visiting your website.  There maybe some one who kept on clicking on the ads on your website... which may have resulted into the letter from Google.</description>
		<content:encoded><![CDATA[<p><b>Dominic:</b> Thanks for your comment.  But blogmad.net doesn&#8217;t generate impressions artificially.  Various members of blogmad (with different ip addresses) visit your blog for real.  Its not some script that keeps on visiting your website.  There maybe some one who kept on clicking on the ads on your website&#8230; which may have resulted into the letter from Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-1352</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Sun, 26 Aug 2007 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-1352</guid>
		<description>Hey,

As a warning, I had a warning letter sent from Google because they said that artifically generating impressions or clicks is prohibited.  

I immediately terminated my accounts with all traffic exchange sites.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>As a warning, I had a warning letter sent from Google because they said that artifically generating impressions or clicks is prohibited.  </p>
<p>I immediately terminated my accounts with all traffic exchange sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisNI</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-435</link>
		<dc:creator>ChrisNI</dc:creator>
		<pubDate>Sat, 28 Jul 2007 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-435</guid>
		<description>It seems incredible to me that you have not received the visits you expected.

Blog Mad claims 6985 blogs and 11708 users registered.  If you are right in your figures (and I don&#039;t see why you should be wrong) then the vast majority of their accounts are dormant.

Maybe most have signed up, realized it was a poor service and decided to give up.</description>
		<content:encoded><![CDATA[<p>It seems incredible to me that you have not received the visits you expected.</p>
<p>Blog Mad claims 6985 blogs and 11708 users registered.  If you are right in your figures (and I don&#8217;t see why you should be wrong) then the vast majority of their accounts are dormant.</p>
<p>Maybe most have signed up, realized it was a poor service and decided to give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wicked Keemo</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-365</link>
		<dc:creator>Wicked Keemo</dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-365</guid>
		<description>I think 1 in 5 is going to be very optimistic Ankesh. What you need to measure is what percentage of the visitors stayed longer than 30 seconds and how many of those have come back. That will give you the true cost of the traffic. Still, $10 is pretty cheap...that&#039;s slightly more than a pack of cigs :D</description>
		<content:encoded><![CDATA[<p>I think 1 in 5 is going to be very optimistic Ankesh. What you need to measure is what percentage of the visitors stayed longer than 30 seconds and how many of those have come back. That will give you the true cost of the traffic. Still, $10 is pretty cheap&#8230;that&#8217;s slightly more than a pack of cigs <img src='http://www.blogclout.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-352</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-352</guid>
		<description>Thanks Wicked Keemo for your comment.  I think thats the case too.  But I went ahead with testing because even if just 1 out of 5 visitors paid attention to my blog, it would be as good as buying ads on other networks.
&lt;br&gt;
But as I&#039;ve already stated, till now, my experience with BlogMad has been lukewarm.</description>
		<content:encoded><![CDATA[<p>Thanks Wicked Keemo for your comment.  I think thats the case too.  But I went ahead with testing because even if just 1 out of 5 visitors paid attention to my blog, it would be as good as buying ads on other networks.<br />
<br />
But as I&#8217;ve already stated, till now, my experience with BlogMad has been lukewarm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wicked Keemo</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-348</link>
		<dc:creator>Wicked Keemo</dc:creator>
		<pubDate>Sun, 15 Jul 2007 21:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-348</guid>
		<description>Interesting post Ankesh. $10 is probably too expensive for what you&#039;d get from a site like that. It&#039;s very likely most of the visitors you&#039;ll get from them are just getting credits for their own advertising.</description>
		<content:encoded><![CDATA[<p>Interesting post Ankesh. $10 is probably too expensive for what you&#8217;d get from a site like that. It&#8217;s very likely most of the visitors you&#8217;ll get from them are just getting credits for their own advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Schwager</title>
		<link>http://www.blogclout.com/blog/advertising-review-blogmadnet/comment-page-1/#comment-337</link>
		<dc:creator>Jared Schwager</dc:creator>
		<pubDate>Sat, 14 Jul 2007 00:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/advertising-review-blogmadnet/#comment-337</guid>
		<description>Great informative review. I might have tried BlogMad if there weren&#039;t the discrepancies you mentioned.</description>
		<content:encoded><![CDATA[<p>Great informative review. I might have tried BlogMad if there weren&#8217;t the discrepancies you mentioned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->