<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blog Readability Checklist</title>
	<link>http://www.blogclout.com/blog/blog-readability-checklist/</link>
	<description>How To Grow Your Blog Traffic</description>
	<pubDate>Mon, 13 Oct 2008 11:35:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Coach</title>
		<link>http://www.blogclout.com/blog/blog-readability-checklist/#comment-14522</link>
		<author>Coach</author>
		<pubDate>Sun, 30 Mar 2008 06:36:31 +0000</pubDate>
		<guid>http://www.blogclout.com/blog/blog-readability-checklist/#comment-14522</guid>
		<description>As always, you've brought forth some great information!  I love these points and will use them in the future :)</description>
		<content:encoded><![CDATA[<p>As always, you&#8217;ve brought forth some great information!  I love these points and will use them in the future <img src='http://www.blogclout.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine OKelly</title>
		<link>http://www.blogclout.com/blog/blog-readability-checklist/#comment-11253</link>
		<author>Christine OKelly</author>
		<pubDate>Sun, 02 Dec 2007 16:27:15 +0000</pubDate>
		<guid>http://www.blogclout.com/blog/blog-readability-checklist/#comment-11253</guid>
		<description>This is excellent information Ankesh.  I have used the heatmap tool Click Density http://www.clickdensity.com/ in the past and found it to be incredibly useful... Starting at $5.00 per month for 10,000 stored clicks - it's well worth the price. Your post is a great reminder for me to add it to one of my new sites.  

Christine</description>
		<content:encoded><![CDATA[<p>This is excellent information Ankesh.  I have used the heatmap tool Click Density <a href="http://www.clickdensity.com/">http://www.clickdensity.com/</a> in the past and found it to be incredibly useful&#8230; Starting at $5.00 per month for 10,000 stored clicks - it&#8217;s well worth the price. Your post is a great reminder for me to add it to one of my new sites.  </p>
<p>Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StraightForward</title>
		<link>http://www.blogclout.com/blog/blog-readability-checklist/#comment-11052</link>
		<author>StraightForward</author>
		<pubDate>Sat, 24 Nov 2007 09:50:33 +0000</pubDate>
		<guid>http://www.blogclout.com/blog/blog-readability-checklist/#comment-11052</guid>
		<description>Great article.

I've just run into your blog while stumbling through some pages and I must say it's pretty interesting. I am running blog of similar content on my own, so if you are interested we could get connected and try to benefit from each other experience.

Btw, keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>I&#8217;ve just run into your blog while stumbling through some pages and I must say it&#8217;s pretty interesting. I am running blog of similar content on my own, so if you are interested we could get connected and try to benefit from each other experience.</p>
<p>Btw, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad mcpherson</title>
		<link>http://www.blogclout.com/blog/blog-readability-checklist/#comment-11007</link>
		<author>brad mcpherson</author>
		<pubDate>Thu, 22 Nov 2007 10:14:47 +0000</pubDate>
		<guid>http://www.blogclout.com/blog/blog-readability-checklist/#comment-11007</guid>
		<description>Hi Ankesh,
NxE sent me here and good thing too. I'm learning the blogging craft so it's good to read great posts like yours. Awesome heatmap thats got me rethinking my blog. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ankesh,<br />
NxE sent me here and good thing too. I&#8217;m learning the blogging craft so it&#8217;s good to read great posts like yours. Awesome heatmap thats got me rethinking my blog. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albuquerque NM</title>
		<link>http://www.blogclout.com/blog/blog-readability-checklist/#comment-10463</link>
		<author>Albuquerque NM</author>
		<pubDate>Thu, 15 Nov 2007 23:15:23 +0000</pubDate>
		<guid>http://www.blogclout.com/blog/blog-readability-checklist/#comment-10463</guid>
		<description>That heatmap really does show where the readers focus is. I think I have the major points covered but I do think that one hot spot in the top left corner is an area most blogs, mine included, could be putting the material they want to make sure the consumer sees. - Ashley</description>
		<content:encoded><![CDATA[<p>That heatmap really does show where the readers focus is. I think I have the major points covered but I do think that one hot spot in the top left corner is an area most blogs, mine included, could be putting the material they want to make sure the consumer sees. - Ashley</p>
]]></content:encoded>
	</item>
</channel>
</rss>
