<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Tool: Browser Shots &#8211; Test Your Blog Design in Different Browsers</title>
	<atom:link href="http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/</link>
	<description>How To Grow Your Blog Traffic</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:19:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cologne</title>
		<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/comment-page-1/#comment-14862</link>
		<dc:creator>Cologne</dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/#comment-14862</guid>
		<description>I use BrowserShots on a regular basis...it save me a lot of time when I&#039;m doing design and coding work.  Great free online software!  If you haven&#039;t checked it out yet, go and try it!</description>
		<content:encoded><![CDATA[<p>I use BrowserShots on a regular basis&#8230;it save me a lot of time when I&#8217;m doing design and coding work.  Great free online software!  If you haven&#8217;t checked it out yet, go and try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sibany</title>
		<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/comment-page-1/#comment-13468</link>
		<dc:creator>Sibany</dc:creator>
		<pubDate>Sun, 24 Feb 2008 13:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/#comment-13468</guid>
		<description>great site test it on my Angelsearch Music site , i had problem with deffrint browser&#039;s but not any more :)</description>
		<content:encoded><![CDATA[<p>great site test it on my Angelsearch Music site , i had problem with deffrint browser&#8217;s but not any more <img src='http://www.blogclout.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apoorv Khatreja</title>
		<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/comment-page-1/#comment-13344</link>
		<dc:creator>Apoorv Khatreja</dc:creator>
		<pubDate>Wed, 20 Feb 2008 06:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/#comment-13344</guid>
		<description>Browser shots helps me whenever I make any change in my Wordpress template. I recently changed my template and after that I used browser shots to see how it looked in different browsers. Then I noticed that it was looking garbled in IE 5, 5.5 and 6. So I modified the template suitably. Browser shots is a really useful tool for webmasters, especially.</description>
		<content:encoded><![CDATA[<p>Browser shots helps me whenever I make any change in my Wordpress template. I recently changed my template and after that I used browser shots to see how it looked in different browsers. Then I noticed that it was looking garbled in IE 5, 5.5 and 6. So I modified the template suitably. Browser shots is a really useful tool for webmasters, especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelocomonowebsite &#187; Blog Archive &#187; TheLocoMono Week 1</title>
		<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/comment-page-1/#comment-1357</link>
		<dc:creator>thelocomonowebsite &#187; Blog Archive &#187; TheLocoMono Week 1</dc:creator>
		<pubDate>Sun, 26 Aug 2007 18:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/#comment-1357</guid>
		<description>[...] in one location without having to download and install all the browsers on my computer. (Thanks to Blog Clout for this [...]</description>
		<content:encoded><![CDATA[<p>[...] in one location without having to download and install all the browsers on my computer. (Thanks to Blog Clout for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gedichte</title>
		<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/comment-page-1/#comment-694</link>
		<dc:creator>Gedichte</dc:creator>
		<pubDate>Fri, 10 Aug 2007 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/#comment-694</guid>
		<description>Danke fA?r die Infos!</description>
		<content:encoded><![CDATA[<p>Danke fA?r die Infos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mugayi</title>
		<link>http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/comment-page-1/#comment-434</link>
		<dc:creator>Tim Mugayi</dc:creator>
		<pubDate>Sat, 28 Jul 2007 03:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/cool-tool-browser-shots-test-your-blog-design-in-different-browsers/#comment-434</guid>
		<description>a very constructive tools, very useful for people like me as a web developer.</description>
		<content:encoded><![CDATA[<p>a very constructive tools, very useful for people like me as a web developer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
