<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Important Blogging Tool</title>
	<atom:link href="http://www.blogclout.com/blog/the-most-important-blogging-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/</link>
	<description>How To Grow Your Blog Traffic</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:44:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: make money bloggging</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-20452</link>
		<dc:creator>make money bloggging</dc:creator>
		<pubDate>Sat, 14 Feb 2009 13:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-20452</guid>
		<description>interestingly iam very good at maintaining these things.i always see to it whether there are any improvements in serp or not .</description>
		<content:encoded><![CDATA[<p>interestingly iam very good at maintaining these things.i always see to it whether there are any improvements in serp or not .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-811</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 13 Aug 2007 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-811</guid>
		<description>Good point.  Thing is, if you love blogging, you can spend so much time doing that, not enough actively promoting what you&#039;re writing.  And you can end up thinking that you&#039;re getting nowhere.  

So, this seems like a good way of getting the balance right and thereby conistently move forward.</description>
		<content:encoded><![CDATA[<p>Good point.  Thing is, if you love blogging, you can spend so much time doing that, not enough actively promoting what you&#8217;re writing.  And you can end up thinking that you&#8217;re getting nowhere.  </p>
<p>So, this seems like a good way of getting the balance right and thereby conistently move forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Practical Tips at Carnival of Blogging Success Thinking Home Business</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-551</link>
		<dc:creator>&#187; Practical Tips at Carnival of Blogging Success Thinking Home Business</dc:creator>
		<pubDate>Mon, 06 Aug 2007 05:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-551</guid>
		<description>[...] on Blogclout, Ankesh Kothari provides some excellent advice in his post The Most Important Blogging Tool. Believe it or not, the answer is not [...]</description>
		<content:encoded><![CDATA[<p>[...] on Blogclout, Ankesh Kothari provides some excellent advice in his post The Most Important Blogging Tool. Believe it or not, the answer is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des Walsh</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-546</link>
		<dc:creator>Des Walsh</dc:creator>
		<pubDate>Mon, 06 Aug 2007 02:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-546</guid>
		<description>It&#039;s an entertaining concept, since (web)logs were the origin of blogs :) Excellent suggestion. Another tool which some might find helpful is Google Notebook which gives you a quick link on your screen to jot down notes as you go.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an entertaining concept, since (web)logs were the origin of blogs <img src='http://www.blogclout.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Excellent suggestion. Another tool which some might find helpful is Google Notebook which gives you a quick link on your screen to jot down notes as you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Biz Blogger</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-509</link>
		<dc:creator>Home Biz Blogger</dc:creator>
		<pubDate>Sat, 04 Aug 2007 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-509</guid>
		<description>&lt;strong&gt;Carnival of Blogging Success - August 4, 2007...&lt;/strong&gt;





Welcome to the August 4, 2007 edition of carnival of blogging success. This edition has ALOT of entries, and the ones below are only about 1/2 of the ones submitted. I went through every entry and excluded the ones that made no sense, were spam, or...</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Blogging Success &#8211; August 4, 2007&#8230;</strong></p>
<p>Welcome to the August 4, 2007 edition of carnival of blogging success. This edition has ALOT of entries, and the ones below are only about 1/2 of the ones submitted. I went through every entry and excluded the ones that made no sense, were spam, or&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-198</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-198</guid>
		<description>I&#039;ll be there!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-183</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Thu, 21 Jun 2007 07:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-183</guid>
		<description>Thanks Saul for commenting.
&lt;br&gt;
I&#039;ve heard of the Postiecon.  But may not be able to attend.  Mainly due to it being held in the other part of the world... (I moved from USA to India some time back.)
&lt;br&gt;
Are you going to attend?</description>
		<content:encoded><![CDATA[<p>Thanks Saul for commenting.<br />
<br />
I&#8217;ve heard of the Postiecon.  But may not be able to attend.  Mainly due to it being held in the other part of the world&#8230; (I moved from USA to India some time back.)<br />
<br />
Are you going to attend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-179</link>
		<dc:creator>Saul</dc:creator>
		<pubDate>Wed, 20 Jun 2007 03:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-179</guid>
		<description>You give all kinds of cool easy-to-use advice. I can see using your ideas and advice. Have you checked out the upcoming Postiecon conference in Las Vegas? It is a gathering of pro-bloggers sharing their skills on developing good blogs. 

Cool writing. Thanks!
Saul</description>
		<content:encoded><![CDATA[<p>You give all kinds of cool easy-to-use advice. I can see using your ideas and advice. Have you checked out the upcoming Postiecon conference in Las Vegas? It is a gathering of pro-bloggers sharing their skills on developing good blogs. </p>
<p>Cool writing. Thanks!<br />
Saul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-163</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Mon, 18 Jun 2007 06:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-163</guid>
		<description>Thanks Nia.
&lt;br&gt;
Yes I&#039;ve used Zoho before.  And its quite good.
&lt;br&gt;
I think twitter.com makes a good simple tool for an action logbook too.</description>
		<content:encoded><![CDATA[<p>Thanks Nia.<br />
<br />
Yes I&#8217;ve used Zoho before.  And its quite good.<br />
<br />
I think twitter.com makes a good simple tool for an action logbook too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nia</title>
		<link>http://www.blogclout.com/blog/the-most-important-blogging-tool/comment-page-1/#comment-154</link>
		<dc:creator>Nia</dc:creator>
		<pubDate>Fri, 15 Jun 2007 16:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/the-most-important-blogging-tool/#comment-154</guid>
		<description>Thanks for the reminder. I neither consistently keep track of my actions nor the results. (In fact I dind&#039;t even know that I had actually made some money until someone asked me. THEN I went to check. 

Low tech, pen and paper and a bound notebook is perfect. If I go high tech I would probably opt for Zoho. Have you used it? It&#039;s FABULOUS!</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder. I neither consistently keep track of my actions nor the results. (In fact I dind&#8217;t even know that I had actually made some money until someone asked me. THEN I went to check. </p>
<p>Low tech, pen and paper and a bound notebook is perfect. If I go high tech I would probably opt for Zoho. Have you used it? It&#8217;s FABULOUS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->