<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Investment in Blogging</title>
	<atom:link href="http://www.blogclout.com/blog/time-investment-in-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogclout.com/blog/time-investment-in-blogging/</link>
	<description>How To Grow Your Blog Traffic</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:35:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aherld</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-19926</link>
		<dc:creator>Aherld</dc:creator>
		<pubDate>Fri, 26 Dec 2008 02:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-19926</guid>
		<description>If you want to convert all popular video files from one format to another format and convert video to audio for Mac OS X,just click here &lt;a href=&quot;http://www.isoftdownload.com/video-converter-for-mac&quot; rel=&quot;nofollow&quot;&gt;video converter for mac&lt;/a&gt;!!</description>
		<content:encoded><![CDATA[<p>If you want to convert all popular video files from one format to another format and convert video to audio for Mac OS X,just click here <a href="http://www.isoftdownload.com/video-converter-for-mac" rel="nofollow">video converter for mac</a>!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aherld</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-19925</link>
		<dc:creator>Aherld</dc:creator>
		<pubDate>Fri, 26 Dec 2008 02:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-19925</guid>
		<description>help</description>
		<content:encoded><![CDATA[<p>help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icoft123</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-19307</link>
		<dc:creator>icoft123</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-19307</guid>
		<description>WORLDWIDE client base in the cell phone sector. Tremendous opportunity to get in the stock now.  Check out how big the opportunity is at www.icoft.com/roke.html</description>
		<content:encoded><![CDATA[<p>WORLDWIDE client base in the cell phone sector. Tremendous opportunity to get in the stock now.  Check out how big the opportunity is at <a href="http://www.icoft.com/roke.html" rel="nofollow">http://www.icoft.com/roke.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icoft123</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-19306</link>
		<dc:creator>icoft123</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-19306</guid>
		<description>Worldwide client base in the mobile communications space. See the details at www.icoft.com/roke.html</description>
		<content:encoded><![CDATA[<p>Worldwide client base in the mobile communications space. See the details at <a href="http://www.icoft.com/roke.html" rel="nofollow">http://www.icoft.com/roke.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icoft123</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-19305</link>
		<dc:creator>icoft123</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-19305</guid>
		<description>This company stock (ROKE) is set to take off. Worldwide client base in the mobile communications space. See the details at www.icoft.com/roke.html</description>
		<content:encoded><![CDATA[<p>This company stock (ROKE) is set to take off. Worldwide client base in the mobile communications space. See the details at <a href="http://www.icoft.com/roke.html" rel="nofollow">http://www.icoft.com/roke.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdITjobs.com : : Blog &#187; Blog Archive &#187; Doshy Link Attack! Blog Marketing, Meta-blogging and ReviewMe Advertorials</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-15988</link>
		<dc:creator>bdITjobs.com : : Blog &#187; Blog Archive &#187; Doshy Link Attack! Blog Marketing, Meta-blogging and ReviewMe Advertorials</dc:creator>
		<pubDate>Tue, 27 May 2008 23:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-15988</guid>
		<description>[...] Kothari explores how you should schedule your blogging time and suggest that you need to focus on four things in order to become a terrific blogger. I agree [...]</description>
		<content:encoded><![CDATA[<p>[...] Kothari explores how you should schedule your blogging time and suggest that you need to focus on four things in order to become a terrific blogger. I agree [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sampath</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-824</link>
		<dc:creator>sampath</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-824</guid>
		<description>Your absolutely right.. </description>
		<content:encoded><![CDATA[<p>Your absolutely right..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-370</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-370</guid>
		<description>&lt;b&gt;emigre:&lt;/b&gt; Thanks for asking.  I don&#039;t own and maintain 15 blogs.  I own and maintain 15 websites.  A few of the websites - I haven&#039;t touched them since 2 years.  Where as a few others (blogs and newsletters) require constant work.
&lt;br&gt;
What I usually do is set things up and then hire someone to maintain the momentum.
&lt;br&gt;
I rather prefer blogs to usual websites.  My blogs earn me more money than my websites too.  But blogs also require more time investment.
&lt;br&gt;
If I were starting all over again, I would focus on just 1-2 websites instead of the 15 I now have.  Build blogs on them and later develop a community around them...</description>
		<content:encoded><![CDATA[<p><b>emigre:</b> Thanks for asking.  I don&#8217;t own and maintain 15 blogs.  I own and maintain 15 websites.  A few of the websites &#8211; I haven&#8217;t touched them since 2 years.  Where as a few others (blogs and newsletters) require constant work.<br />
<br />
What I usually do is set things up and then hire someone to maintain the momentum.<br />
<br />
I rather prefer blogs to usual websites.  My blogs earn me more money than my websites too.  But blogs also require more time investment.<br />
<br />
If I were starting all over again, I would focus on just 1-2 websites instead of the 15 I now have.  Build blogs on them and later develop a community around them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emigre</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-369</link>
		<dc:creator>emigre</dc:creator>
		<pubDate>Tue, 17 Jul 2007 11:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-369</guid>
		<description>You&#039;re obviously a fast worker honed through the experience of keeping track of more than 15 blogs. 

I imagine a fair number of these blogs do not need your constant direct input, sites which are organic in nature where visitors or invited guests provide much of the content such as forums or gaming and video related sites?</description>
		<content:encoded><![CDATA[<p>You&#8217;re obviously a fast worker honed through the experience of keeping track of more than 15 blogs. </p>
<p>I imagine a fair number of these blogs do not need your constant direct input, sites which are organic in nature where visitors or invited guests provide much of the content such as forums or gaming and video related sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankesh Kothari</title>
		<link>http://www.blogclout.com/blog/time-investment-in-blogging/comment-page-1/#comment-363</link>
		<dc:creator>Ankesh Kothari</dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogclout.com/blog/time-investment-in-blogging/#comment-363</guid>
		<description>&lt;b&gt;Rainer:&lt;/b&gt; Thanks :)
&lt;br&gt;
I have a decent reading speed of 400-600 words per minute (depending on what I read).  For improving reading speeds, I recommend &quot;Power Reading&quot; by Rick Ostrov.
&lt;br&gt;
Here are a few statistics from my Google Reader on my A-Pile of blogs: In the last 30 days, I have read 322 items.  Thats about 11 posts a day.  Definately readable in 15 minutes a day (as most blog posts are certainly less than 1 page (300 words) in length).</description>
		<content:encoded><![CDATA[<p><b>Rainer:</b> Thanks <img src='http://www.blogclout.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<br />
I have a decent reading speed of 400-600 words per minute (depending on what I read).  For improving reading speeds, I recommend &#8220;Power Reading&#8221; by Rick Ostrov.<br />
<br />
Here are a few statistics from my Google Reader on my A-Pile of blogs: In the last 30 days, I have read 322 items.  Thats about 11 posts a day.  Definately readable in 15 minutes a day (as most blog posts are certainly less than 1 page (300 words) in length).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->